Contentbox headline
Highscores on Minimalist Server
Choose a Category
Rank Nome Level Vocation Shielding
1 Knight Eterno 696 Warrior Knight 104
2 Rock Brall 497 Royal Paladin 103
3 Dx Os Amigo Brink 701 Warrior Knight 102
4 Rock Brall Galaxy 167 Elite Knight 100
5 Toby Marshall 143 Royal Paladin 100
6 Dx Os Cria Brink 487 Archermaster Paladin 100
7 Shelby Marshall 113 Royal Paladin 99
8 Brother Flex 792 Archermaster Paladin 98
9 Paula Tejano 769 Warrior Knight 98
10 Bigbeck 941 Warrior Knight 98
11 Standakt 512 Royal Paladin 97
12 Secret Knight 803 Warrior Knight 97
13 Ag Ag 866 Warrior Knight 97
14 Chixcrete Back 825 Warrior Knight 97
15 Elton Rp 150 Royal Paladin 96
16 Buzeira 519 Royal Paladin 96
17 Black Noir 662 Warrior Knight 96
18 Bloker 624 Warrior Knight 95
19 Carnage 659 Warrior Knight 94
20 Even Returd 309 Royal Paladin 94
21 Toma Jack 516 Royal Paladin 94
22 Xdxdxdx 970 Archermaster Paladin 93
23 Kina Teste 476 Warrior Knight 93
24 Blayde 526 Royal Paladin 93
25 Tae Xerebebell 760 Warrior Knight 92
26 Gran Palladin 760 Archermaster Paladin 92
27 Pally In Legalize 821 Archermaster Paladin 92
28 Soul Chronus 342 Royal Paladin 92
29 Krisnik 805 Archermaster Paladin 91
30 Makuts 475 Elite Knight 91
31 Deiv Underwater 756 Warrior Knight 91
32 Zhera 597 Archermaster Paladin 90
33 Sarith 504 Royal Paladin 90
34 Komi Qemleu 936 Archermaster Paladin 90
35 Knight Poderoso 645 Warrior Knight 90
36 Royal San 551 Royal Paladin 90
37 Fire Earth 903 Archermaster Paladin 90
38 Ragdes Nyeth 668 Archermaster Paladin 90
39 Metal Rp 648 Royal Paladin 89
40 Winchesters 616 Archermaster Paladin 89
41 Seu Hermes 413 Elite Knight 89
42 Sirigueijo 354 Royal Paladin 89
43 Dell Scallado 772 Warrior Knight 89
44 Nelbin 502 Elite Knight 88
45 Mia Do Cria 600 Royal Paladin 88
46 Strong Knight 910 Warrior Knight 88
47 In Memory Paizao 865 Archermaster Paladin 87
48 Tibia 558 Royal Paladin 87
49 Holaco 785 Warrior Knight 87
50 Tuis 510 Royal Paladin 87
51 Tankzz 633 Warrior Knight 87
52 Banido Bandido 667 Archermaster Paladin 87
53 Avira 1051 Archermaster Paladin 87
54 Krol Rzek Czyli 708 Archermaster Paladin 86
55 Thaby 811 Archermaster Paladin 86
56 Barbosa Rp 850 Archermaster Paladin 86
57 Vannak 8 Elite Knight 86
58 Jhasd 738 Warrior Knight 86
59 Small Timmy 8 Royal Paladin 86
60 Sir Maracas 307 Royal Paladin 86
61 Bosta Atrasada 674 Archermaster Paladin 86
62 Panga Knight 658 Warrior Knight 86
63 Irmao Do Jorel 664 Warrior Knight 86
64 Kzpsozrts 913 Archermaster Paladin 86
65 Relaxaque Eutanko 576 Warrior Knight 86
66 Dezoito 667 Royal Paladin 86
67 Oruam 609 Elite Knight 86
68 Kinasz 542 Elite Knight 86
69 Angel Caido 209 Archermaster Paladin 86
70 Code Ware 807 Warrior Knight 86
71 Feliz 789 Warrior Knight 85
72 Foca No Blokker 573 Elite Knight 85
73 Danilo Axe 8 Elite Knight 85
74 Danilo Club 8 Elite Knight 85
75 Bob Marley 8 Royal Paladin 85
76 Carla 8 Royal Paladin 85
77 Eliete 8 Royal Paladin 85
78 Franer 8 Royal Paladin 85
79 Gabriel 8 Royal Paladin 85
80 Igor 8 Royal Paladin 85
81 Maria 8 Royal Paladin 85
82 Roseli 8 Royal Paladin 85
83 Lord Fodiku 986 Archermaster Paladin 85
84 Faz Show 8 Elite Knight 85
85 Franciso 8 Royal Paladin 85
86 Pedrin Magnata 689 Warrior Knight 85
87 Kierownik Lipa 699 Warrior Knight 85
88 Thuppalladin 691 Archermaster Paladin 85
89 Pallanovo 765 Archermaster Paladin 85
90 Boltada 514 Royal Paladin 85
91 Soldadoo Pro 551 Royal Paladin 84
92 John Carter 671 Warrior Knight 84
93 Andinn Ek 489 Elite Knight 84
94 Avira Pau Mole 741 Elite Knight 84
95 Mulf 531 Royal Paladin 84
96 Mata Grillos 583 Elite Knight 84
97 Jonas 8 Royal Paladin 84
98 Amateur 658 Archermaster Paladin 84
99 Cha Haein 582 Elite Knight 84
100 Strongknight 703 Warrior Knight 83
101 Equatorial 579 Royal Paladin 83
102 Duffeck 652 Warrior Knight 83
103 Frentista 875 Archermaster Paladin 83
104 Vadiazinha 523 Royal Paladin 83
105 Pedrin Taseeif 788 Archermaster Paladin 83
106 Soddik 898 Archermaster Paladin 83
107 Rushador 885 Warrior Knight 83
108 Connan 398 Royal Paladin 83
109 Danilo Sword 8 Elite Knight 83
110 Goniix 790 Warrior Knight 83
111 Bradock 679 Archermaster Paladin 83
112 Fraktal Soul 502 Royal Paladin 83
113 Vulgo Jp 509 Royal Paladin 83
114 Damage Knight 721 Warrior Knight 82
115 Xina 824 Archermaster Paladin 82
116 Ekzord 497 Elite Knight 82
117 Gumay 510 Elite Knight 82
118 Paladin Dominante 715 Archermaster Paladin 82
119 Paladinho 417 Royal Paladin 82
120 Zeiros Lr 513 Elite Knight 82
121 Striker Soldier 701 Warrior Knight 82
122 Brocador 630 Warrior Knight 81
123 Panga Paladin 606 Royal Paladin 81
124 Kina Tank 668 Warrior Knight 81
125 Leozin Ranca Diu 541 Archermaster Paladin 81
126 Na Massa 675 Warrior Knight 81
127 Tranka Rua 506 Elite Knight 81
128 Damage Of Knight 731 Warrior Knight 81
129 Ek Do Kpiva 712 Warrior Knight 81
130 Carlitox 507 Royal Paladin 81
131 Mazzesz 848 Archermaster Paladin 81
132 Shadow Kreator 423 Royal Paladin 81
133 Mwvwmwmvwmwmwvmwvm 604 Archermaster Paladin 80
134 Ek Aprendiz 94 Elite Knight 80
135 Boltada Sinistra 560 Archermaster Paladin 80
136 Salko Silvertjep 635 Warrior Knight 80
137 Seito 510 Royal Paladin 80
138 Andin Inevitavel 526 Royal Paladin 80
139 Universal 519 Elite Knight 80
140 Kinada 635 Warrior Knight 80
141 Tomyrus Navistond 641 Warrior Knight 80
142 By Everyone 702 Warrior Knight 79
143 Quiksilver 839 Warrior Knight 79
144 Maldito 385 Royal Paladin 79
145 Pagozo 76 Royal Paladin 79
146 King Erickcz 811 Archermaster Paladin 78
147 Bellz 581 Elite Knight 78
148 Yami Sukehiro 602 Royal Paladin 78
149 Anjo Negro 488 Royal Paladin 78
150 Jexux Rp 322 Royal Paladin 78
151 Knight Detona 603 Elite Knight 78
152 Unknown 645 Archermaster Paladin 78
153 The Viking 597 Elite Knight 78
154 Rp Boladao 242 Royal Paladin 78
155 Sonacetinha Club 500 Royal Paladin 78
156 Peuzin Bigboss 713 Warrior Knight 78
157 Depool 618 Archermaster Paladin 78
158 Theo Kumiama 736 Archermaster Paladin 78
159 Charoleta 540 Royal Paladin 78
160 Bellzebu 672 Archermaster Paladin 78
161 Royal Tunka 816 Archermaster Paladin 78
162 Skol Delivery 677 Archermaster Paladin 77
163 Billy King 594 Archermaster Paladin 77
164 The Angels 563 Elite Knight 77
165 Shenza Pail 708 Archermaster Paladin 77
166 Hulk 568 Archermaster Paladin 77
167 Zangado 703 Warrior Knight 77
168 Belexzin 524 Elite Knight 77
169 Kamika Kaviquai 586 Warrior Knight 77
170 Pally Suicida 640 Royal Paladin 77
171 Buda 313 Royal Paladin 77
172 Pally War 432 Royal Paladin 76
173 Dangre Of Knight 519 Elite Knight 76
174 Gordo Mal 698 Warrior Knight 76
175 Brenin 460 Royal Paladin 76
176 Gordinho 861 Archermaster Paladin 76
177 Anjo Loko 531 Royal Paladin 76
178 Baguncinha 862 Archermaster Paladin 76
179 Melhor Gaybr 582 Royal Paladin 76
180 Tigreal 550 Elite Knight 76
181 Arkelogon 765 Archermaster Paladin 76
182 Frontline Prime 876 Archermaster Paladin 76
183 Eurushodepally 574 Archermaster Paladin 76
184 Hatunawb 451 Royal Paladin 76
185 Krapul 601 Elite Knight 76
186 Guerreiro Oculto 548 Warrior Knight 76
187 Prism 653 Archermaster Paladin 76
188 Lady Felkdox 558 Archermaster Paladin 75
189 Nicodemus 253 Royal Paladin 75
190 Joe Revolution 266 Elite Knight 75
191 Knightshin 504 Elite Knight 75
192 Ichigo Kurosaki 575 Warrior Knight 75
193 Castanha 507 Royal Paladin 75
194 Old Retired 498 Elite Knight 75
195 Freitas Zonador 539 Elite Knight 75
196 Knightpanga 487 Elite Knight 75
197 Brabox Archer 846 Archermaster Paladin 75
198 Comandante Warrio 500 Elite Knight 74
199 Caveira Knightt 492 Elite Knight 74
200 Crystalinetoken 672 Warrior Knight 74
201 Eternal Oblivion 510 Elite Knight 74
202 Tetacoa Varanocuh 956 Archermaster Paladin 74
203 Tanca Nada 562 Warrior Knight 74
204 Entrei Baiakifecho 571 Elite Knight 74
205 Black Label 524 Archermaster Paladin 74
206 Soul Knight 589 Elite Knight 74
207 Israelita 689 Archermaster Paladin 73
208 Cida Danada 640 Archermaster Paladin 73
209 Flamengo 603 Warrior Knight 73
210 Xapnat 495 Royal Paladin 73
211 Ilove Ufat 801 Warrior Knight 73
212 Beck Full 273 Elite Knight 73
213 From Quedas 308 Elite Knight 73
214 El Valle 261 Royal Paladin 73
215 Tropa Do Urso 487 Warrior Knight 73
216 Alexandria 658 Archermaster Paladin 73
217 Rp Aprendiz 85 Royal Paladin 73
218 Tobey Marshall 240 Elite Knight 73
219 Baka Gaijin 561 Archermaster Paladin 73
220 El Paladino 652 Royal Paladin 73
221 Tauba 99 Royal Paladin 73
222 Lord Royal 594 Archermaster Paladin 73
223 Andy Forever 8 Elite Knight 73
224 Tamatish 637 Archermaster Paladin 73
225 Cosa Feia 8 Elite Knight 73
226 Faceboock 8 Elite Knight 73
227 Hentai 8 Elite Knight 73
228 Tupizerah 528 Royal Paladin 73
229 Instagram 8 Elite Knight 73
230 Porn Hub 8 Elite Knight 73
231 Seguior De Andy 8 Elite Knight 73
232 Snap Chat 8 Elite Knight 73
233 Wrezex 8 Elite Knight 73
234 Xhamster 8 Elite Knight 72
235 El Pally 658 Archermaster Paladin 72
236 Danger Of Death 883 Archermaster Paladin 72
237 Xina Pw 157 Royal Paladin 72
238 Guui Rusha 726 Archermaster Paladin 72
239 Aesthetic 520 Royal Paladin 72
240 Debi Loide 584 Archermaster Paladin 72
241 Paladin 615 Archermaster Paladin 72
242 Mr Paladino 582 Royal Paladin 72
243 Bob Goodies 84 Royal Paladin 72
244 Archer 522 Royal Paladin 72
245 Al Bilau 739 Archermaster Paladin 72
246 Charlove 658 Warrior Knight 72
247 Knight Powerfull 603 Elite Knight 72
248 Zlr Sidna 264 Royal Paladin 72
249 Ki Hita High 407 Royal Paladin 72
250 Archerr 619 Royal Paladin 71
251 Manchester United 952 Archermaster Paladin 71
252 Gambito 405 Royal Paladin 71
253 Karma Akabane 544 Royal Paladin 71
254 Paulo Guina 215 Elite Knight 71
255 Skull Knight 551 Elite Knight 71
256 Savage Merciless 430 Royal Paladin 71
257 Schnells 301 Royal Paladin 71
258 Duknight 171 Elite Knight 71
259 Zinzun 373 Royal Paladin 71
260 Mr Velho 446 Royal Paladin 71
261 Kinozin 795 Warrior Knight 71
262 Samuel Tankerzin 512 Elite Knight 71
263 Calasuaboca 808 Archermaster Paladin 70
264 Xdxdxdadhxjfaksx 95 Elite Knight 70
265 Pklizando 8 Royal Paladin 70
266 Drax 890 Archermaster Paladin 70
267 Kranos 763 Warrior Knight 70
268 Mephisto 574 Elite Knight 70
269 Pisada 557 Royal Paladin 70
270 Arcanine Vermelhao 607 Archermaster Paladin 70
271 East Siide 731 Warrior Knight 70
272 Weryn 504 Elite Knight 70
273 To Nervoso 145 Royal Paladin 70
274 Xdxdxdnathanzinsz 634 Archermaster Paladin 70
275 Vladimir Trump 184 Royal Paladin 70
276 Ethe Setch 390 Elite Knight 69
277 Danger In Darkness 749 Archermaster Paladin 69
278 Minecraft 451 Elite Knight 69
279 Fire Earthk 763 Archermaster Paladin 69
280 Mitch Lucker 8 Elite Knight 69
281 Poney Louko 618 Archermaster Paladin 69
282 Vampiro Of Night 423 Royal Paladin 69
283 Dosps 564 Royal Paladin 69
284 Xicletaoduboiadero 557 Royal Paladin 69
285 Astronauta 8 Royal Paladin 68
286 Itzuren 493 Elite Knight 68
287 Morkaduke 474 Royal Paladin 68
288 Porra Loka 302 Royal Paladin 68
289 Lixeira 436 Royal Paladin 67
290 Ruthless 409 Royal Paladin 67
291 Minipica 690 Archermaster Paladin 67
292 Stifler Comeveia 866 Archermaster Paladin 67
293 Rafasz Higlywarz 701 Warrior Knight 67
294 Lari Te Amo 635 Archermaster Paladin 67
295 Bitelo 416 Elite Knight 67
296 Haberious House 488 Elite Knight 67
297 Ilovegordo 681 Elite Knight 67
298 Caladlon 511 Elite Knight 67
299 Equipe Trolexz 664 Royal Paladin 67
300 Bob Lee Swagger 611 Archermaster Paladin 67
301 Alcoolatra 526 Elite Knight 66
302 Galantzor 601 Archermaster Paladin 66
303 Head Shot 258 Royal Paladin 66
304 Kaldika 64 Royal Paladin 66
305 Leonel 110 Royal Paladin 66
306 Lucas Vdlk 589 Royal Paladin 66
307 Shinnoby Gaidenn 438 Royal Paladin 66
308 Vpk Baiakero 80 Royal Paladin 66
309 Rampage Nitrous 838 Archermaster Paladin 66
310 El Chicano 505 Elite Knight 66
311 Pallyzin 558 Royal Paladin 66
312 Lokinho Oz 729 Archermaster Paladin 66
313 Jeeck 553 Royal Paladin 65
314 Lord Off Voodoo 779 Archermaster Paladin 65
315 Tulis Khastan 601 Archermaster Paladin 65
316 Champu 472 Royal Paladin 65
317 Rec Sys 516 Elite Knight 65
318 My Mother Tqm 659 Warrior Knight 65
319 Palyzinho 499 Royal Paladin 65
320 Dreyko 467 Royal Paladin 65
321 Kinaloo 496 Elite Knight 65
322 Ousmane Dembele 183 Elite Knight 65
323 Zig Zag 612 Archermaster Paladin 65
324 Trishena 589 Royal Paladin 65
325 Junior Souza 80 Royal Paladin 65
326 Gama 469 Elite Knight 65
327 Lzrr 462 Royal Paladin 64
328 Tz Da Coronel 429 Royal Paladin 64
329 Przyjebacy 567 Royal Paladin 64
330 Tisocafundo 455 Royal Paladin 64
331 Kadin 305 Royal Paladin 64
332 Kina Vida Loka 521 Elite Knight 64
333 Kyros 102 Elite Knight 64
334 Sujiro Kefuja 602 Archermaster Paladin 64
335 Hellsing 493 Royal Paladin 63
336 Ek Tankeryou 463 Elite Knight 63
337 Soca Fofo 597 Royal Paladin 63
338 Baguii Loko 448 Royal Paladin 63
339 Davizerah 449 Royal Paladin 63
340 Boca De Veludo 632 Archermaster Paladin 63
341 Boia Fria 401 Royal Paladin 62
342 Liniker 371 Royal Paladin 62
343 Ekteriano 530 Elite Knight 62
344 Caio Back 569 Royal Paladin 62
345 Esquizofrenico 577 Royal Paladin 62
346 Kinazin 475 Elite Knight 62
347 Legend Peuzin 125 Archermaster Paladin 62
348 Pompeia 470 Royal Paladin 62
349 Caveira 517 Royal Paladin 62
350 Shenlong 260 Royal Paladin 61
351 You Are Death 663 Archermaster Paladin 61
352 Xvideos 466 Elite Knight 61
353 Goth Dark 499 Royal Paladin 61
354 Shadow Archer 526 Archermaster Paladin 61
355 Sacador Lootsito 8 Elite Knight 61
356 Sacador Lootsitos 8 Elite Knight 61
357 Respect Ducklings 553 Royal Paladin 61
358 Cabeludoo 88 Royal Paladin 61
359 Erripe 480 Royal Paladin 60
360 Cabeloo 8 Elite Knight 60
361 Deejay 604 Royal Paladin 60
362 Rafex 796 Warrior Knight 60
363 Tanque 117 Elite Knight 60
364 Glug 503 Elite Knight 60
365 Low Speeds 473 Elite Knight 60
366 Leo Imrox 135 Royal Paladin 60
367 Frajolaa 414 Elite Knight 59
368 Devolve Meu Nick 143 Royal Paladin 59
369 Fox The Best 399 Elite Knight 59
370 Kina Rulla 405 Elite Knight 59
371 No Rules 499 Royal Paladin 59
372 Mother Tqm 645 Archermaster Paladin 59
373 Archeer 536 Royal Paladin 59
374 Xdxdxdxdxdxff 548 Elite Knight 59
375 Cleider Rp 481 Royal Paladin 58
376 Kina Mata Izi 465 Elite Knight 58
377 Mentado Trapped 412 Royal Paladin 58
378 Sunrise 512 Elite Knight 58
379 Homem Dflecha 253 Royal Paladin 58
380 La Flame 662 Archermaster Paladin 58
381 Xshop 401 Elite Knight 58
382 Lord Felkdox 610 Elite Knight 57
383 Rp Last 459 Royal Paladin 57
384 Thazine Wi Codeine 706 Warrior Knight 57
385 Pantera Tankk 426 Elite Knight 57
386 Manoge 405 Royal Paladin 56
387 Rp Da Tank 739 Archermaster Paladin 56
388 Matador De Aluguel 522 Royal Paladin 56
389 El Mentado 422 Elite Knight 56
390 Zyeos 512 Elite Knight 56
391 Ballack 502 Royal Paladin 56
392 Ek Boladao 403 Elite Knight 56
393 Pally Vida Loka 557 Royal Paladin 56
394 Eloah 461 Elite Knight 55
395 Zedd 852 Archermaster Paladin 55
396 Lamine Yamal 597 Archermaster Paladin 55
397 Dark Waterfall 616 Archermaster Paladin 55
398 Kojiro Sasaki 477 Elite Knight 55
399 Mike 564 Archermaster Paladin 55
400 Cacique 447 Elite Knight 54
401 Kina 507 Elite Knight 54
402 Adult Galle 97 Elite Knight 53
403 Roben 334 Royal Paladin 53
404 Stefan 96 Royal Paladin 53
405 Policia Federal 444 Royal Paladin 53
406 Brunex 64 Royal Paladin 53
407 Capivara 413 Elite Knight 53
408 King Gaabshow 413 Elite Knight 53
409 Chuq Noia 565 Royal Paladin 52
410 Digao 398 Elite Knight 52
411 Yinyan 301 Elite Knight 52
412 Arash 658 Archermaster Paladin 52
413 Lithiel 558 Royal Paladin 51
414 Weslao Taught You 529 Royal Paladin 51
415 Love Cash 527 Archermaster Paladin 51
416 Dukinha 488 Royal Paladin 51
417 Veni Vidi Vici 547 Royal Paladin 50
418 Chtz 611 Royal Paladin 50
419 Raparigo 482 Elite Knight 50
420 Rp Do Kpiva 711 Archermaster Paladin 50
421 Gaja Minerador 310 Royal Paladin 50
422 Lucky Luke 504 Royal Paladin 50
423 Lavrov Arrogante 503 Royal Paladin 49
424 Auf Rusher 553 Royal Paladin 49
425 Arqueiro Verde 367 Royal Paladin 49
426 Hiwki 515 Royal Paladin 49
427 Ekzin Tanka Rot 433 Elite Knight 48
428 Pedrao 559 Archermaster Paladin 48
429 Legenda 474 Elite Knight 48
430 Rastlin 356 Royal Paladin 48
431 Famoso Baiakeiro 428 Elite Knight 48
432 Astharoth 468 Royal Paladin 48
433 Pittbull Do Corre 535 Royal Paladin 48
434 Ahan Caxotaa 527 Royal Paladin 48
435 Jass Returns 528 Royal Paladin 47
436 Farmaa Full 450 Elite Knight 47
437 Ekzudo 481 Elite Knight 47
438 Gavioes 460 Elite Knight 47
439 Rp Descontrolado 489 Royal Paladin 46
440 Sky Archer 569 Royal Paladin 46
441 Coringao 459 Royal Paladin 46
442 Farmador Zero Um 504 Royal Paladin 46
443 Jade Ribeiro 501 Royal Paladin 45
444 Gootahsk 8 Royal Paladin 45
445 Chapado 506 Elite Knight 45
446 Kamikaze Vnzla 512 Royal Paladin 45
447 Fabioph 462 Royal Paladin 45
448 Rp Keiber 76 Royal Paladin 45
449 Theo 410 Elite Knight 45
450 Eroprincefarm 503 Elite Knight 45
451 Soucansado 582 Elite Knight 45
452 Prodigio 543 Royal Paladin 45
453 Loko Winchester 145 Royal Paladin 44
454 Fita Dois 512 Royal Paladin 44
455 Ze Cu 481 Elite Knight 44
456 Fita Um 507 Royal Paladin 44
457 Rei Boltada 520 Royal Paladin 44
458 Pfarme Um 609 Archermaster Paladin 44
459 Death Noote 496 Royal Paladin 43
460 Derdash 255 Elite Knight 43
461 Free Exp 407 Royal Paladin 43
462 Tett Knight 211 Elite Knight 43
463 Ranged Attack 545 Royal Paladin 43
464 Unknow 320 Royal Paladin 43
465 Pantera Cor De Pal 494 Royal Paladin 43
466 Nfarme Um 591 Archermaster Paladin 43
467 Mfarme Um 570 Archermaster Paladin 42
468 Hawki 597 Royal Paladin 42
469 Ofarme Um 576 Archermaster Paladin 42
470 Xdxdrp 98 Royal Paladin 41
471 Testezin 168 Royal Paladin 41
472 Rfarme Um 576 Archermaster Paladin 41
473 Tank 407 Elite Knight 41
474 Andie 366 Elite Knight 41
475 Bandido Mal 517 Royal Paladin 41
476 Surfistao 485 Royal Paladin 41
477 Tira Que Vou Cagar 517 Royal Paladin 41
478 Pain 497 Royal Paladin 40
479 Kitnaith 401 Elite Knight 40
480 Kinax 355 Elite Knight 39
481 Toninhobr 205 Elite Knight 39
482 Ekdequebada 361 Elite Knight 39
483 Kimpz 286 Royal Paladin 39
484 Madara 492 Royal Paladin 38
485 In Memory Bira 487 Elite Knight 38
486 Zero Ek 405 Elite Knight 38
487 Rp Death 311 Royal Paladin 38
488 Lupin Um 367 Elite Knight 38
489 Waiting Styller 422 Elite Knight 38
490 Enigma Do Flam 901 Wizard Sorcerer 37
491 Obito 492 Royal Paladin 37
492 Sayajin 516 Royal Paladin 37
493 Tetakeo El Yombo 479 Royal Paladin 37
494 Hargor 483 Royal Paladin 37
495 Terminusxd 413 Elite Knight 37
496 Drogaria 901 Wizard Sorcerer 36
497 Fahel 407 Elite Knight 36
498 Cidinha 515 Royal Paladin 36
499 Pabrianx Is Back 574 Majestic Druid 35
500 Eo Ag 629 Wizard Sorcerer 35
501 Dx Os Garoto Brink 513 Majestic Druid 35
502 Sir Of Master 604 Elder Druid 35
503 Bem Bollado 334 Elite Knight 35
504 Eduzeraah Taseeif 1083 Majestic Druid 34
505 Andromeda Satan 834 Majestic Druid 34
506 Toma Jack Flam 714 Wizard Sorcerer 34
507 Freitas Vdc 732 Majestic Druid 34
508 Thor 32 Elite Knight 34
509 Keiber Sio 656 Majestic Druid 33
510 Ashborn 1016 Majestic Druid 33
511 Pedrinxzs Kmkz 943 Wizard Sorcerer 33
512 Rock Brall Malfoy 712 Wizard Sorcerer 33
513 Tio Patinhas 731 Elder Druid 33
514 Jimmy Vdlk 635 Elder Druid 33
515 Brabook 740 Wizard Sorcerer 33
516 Flam 602 Wizard Sorcerer 33
517 Huahsh 734 Majestic Druid 33
518 Mostrengo 830 Wizard Sorcerer 33
519 Eren Jeager 511 Elder Druid 33
520 Xundur 692 Majestic Druid 33
521 Death 514 Elder Druid 33
522 Diihjoel 936 Majestic Druid 33
523 Marolento 500 Master Sorcerer 33
524 Tatycomendo 868 Majestic Druid 33
525 Mago In Legalize 1088 Majestic Druid 33
526 Xavier Paralyzemax 602 Elder Druid 33
527 Un Tal Zeiros 571 Majestic Druid 33
528 Inimigo Da Vida 567 Elder Druid 33
529 Dementiko 8 Royal Paladin 33
530 Dancarino 8 Elite Knight 33
531 Tominerando Dois 343 Elite Knight 33
532 Shaotix Is Back 612 Elder Druid 32
533 Trzposky 701 Majestic Druid 32
534 Pesadilla Oscura 548 Elder Druid 32
535 Almira 816 Majestic Druid 32
536 Aborking 643 Majestic Druid 32
537 Wtzknsl 645 Master Sorcerer 32
538 Salazar 765 Majestic Druid 32
539 Irek Na Pelnej 711 Wizard Sorcerer 32
540 Sarnilho 545 Elder Druid 32
541 Druid Dez 616 Majestic Druid 32
542 Purapaz 683 Wizard Sorcerer 32
543 Karlos Boladao 612 Wizard Sorcerer 32
544 Hatuna 547 Wizard Sorcerer 32
545 Moonshine 512 Elder Druid 32
546 Nlvxlfyz 581 Elder Druid 32
547 Inimigo Do Odio 660 Majestic Druid 32
548 Prox 666 Majestic Druid 32
549 Hell Mama 835 Wizard Sorcerer 32
550 Ufo Za Kapusniaka 700 Majestic Druid 32
551 Liberdade Poze 532 Master Sorcerer 32
552 Lootzinho 622 Elder Druid 32
553 Rei Coreia 1009 Majestic Druid 32
554 Xundur Kk 738 Wizard Sorcerer 32
555 Druid Nove 612 Majestic Druid 32
556 Wyrewolwerolany 727 Majestic Druid 32
557 Mata Rindo 622 Majestic Druid 32
558 Conta No Orkut 731 Wizard Sorcerer 32
559 Slcmeu Um 609 Elder Druid 32
560 Kitz Clowner 644 Elder Druid 32
561 Arqueiroverde 426 Royal Paladin 32
562 Bolt Fly Nb Die 481 Royal Paladin 32
563 Slcmeu 610 Elder Druid 31
564 Druid Quatro 601 Majestic Druid 31
565 Belico 323 Elder Druid 31
566 Rick 615 Majestic Druid 31
567 Carlitos 537 Elder Druid 31
568 Bardzo Bush 649 Majestic Druid 31
569 Rei Pedrin 920 Majestic Druid 31
570 Isabela 786 Majestic Druid 31
571 Masflam 717 Master Sorcerer 31
572 Kolowzasky Leviany 479 Elder Druid 31
573 Fire Bomb 734 Wizard Sorcerer 31
574 Barcelona 909 Majestic Druid 31
575 Ticomia 708 Majestic Druid 31
576 Rock Brall Legacy 132 Elder Druid 31
577 Chitado One 994 Elder Druid 31
578 Jandershow 969 Majestic Druid 31
579 Aoow Capeta 667 Elder Druid 31
580 Aninha Girl 723 Master Sorcerer 31
581 Rerstherix 1023 Majestic Druid 31
582 Looting 625 Majestic Druid 31
583 Andrys Marshall 761 Majestic Druid 31
584 Xundur Ii 675 Wizard Sorcerer 31
585 Learpail 743 Majestic Druid 31
586 Tabakita 628 Master Sorcerer 31
587 Black Clover 907 Majestic Druid 31
588 Edzord Do Kpiva 664 Elder Druid 31
589 Jatobeixon Pw 615 Majestic Druid 31
590 Iphonebloqueado 588 Elder Druid 31
591 Hvezda Vrah 665 Majestic Druid 31
592 Dalesz 627 Majestic Druid 31
593 Leozin Ranka Diuu 509 Elder Druid 31
594 Xuxa Meneguel 579 Elder Druid 31
595 Mas Flam 592 Master Sorcerer 31
596 Luo Yi 558 Elder Druid 31
597 Cole Palmer 796 Elder Druid 31
598 Farma Full 456 Elite Knight 31
599 Seucupiro 931 Majestic Druid 30
600 Lord Masp 546 Majestic Druid 30
601 Ryan Sp 448 Master Sorcerer 30
602 Hariel 438 Elder Druid 30
603 Reii Luulaoo 892 Majestic Druid 30
604 Menina Veneno 742 Majestic Druid 30
605 Not Vdc 806 Majestic Druid 30
606 Wtzntl 919 Majestic Druid 30
607 Daav 495 Master Sorcerer 30
608 Maro 723 Majestic Druid 30
609 Looter 622 Majestic Druid 30
610 Feijao Mec 507 Elder Druid 30
611 Old Pro Surff 611 Majestic Druid 30
612 Mage Rusher 768 Majestic Druid 30
613 Naowh 809 Wizard Sorcerer 30
614 Druid Cinco 606 Majestic Druid 30
615 Roselin 578 Elder Druid 30
616 Soldadoo On 474 Elder Druid 30
617 Wkout 576 Master Sorcerer 30
618 Toma Jaack 640 Elder Druid 30
619 No Stress 675 Majestic Druid 30
620 Ha Ha Ha Ha 643 Elder Druid 30
621 Banda Eva 720 Master Sorcerer 30
622 Lindoso 904 Majestic Druid 30
623 Mimax 580 Majestic Druid 30
624 Mage Owned 674 Wizard Sorcerer 30
625 Mando Pilon 599 Elder Druid 30
626 Andersonsz 403 Elder Druid 30
627 Harley 530 Elder Druid 30
628 Lunox 530 Elder Druid 30
629 No Stress Maximo 221 Elder Druid 30
630 Lower 588 Elder Druid 30
631 Peugeotzera 690 Majestic Druid 30
632 Druid Seis 566 Majestic Druid 30
633 Arcane Zor 653 Wizard Sorcerer 30
634 Thupdruid 665 Majestic Druid 30
635 Noee 654 Majestic Druid 30
636 Ronaldinho 85 Elder Druid 30
637 Kiluaw 667 Wizard Sorcerer 30
638 Yury Bomba Ed 652 Majestic Druid 30
639 Iliilliillilililil 589 Majestic Druid 30
640 Quintero 435 Elder Druid 30
641 Master Druid 705 Majestic Druid 30
642 Druid One 621 Majestic Druid 30
643 Caspercito Vnzla 600 Elder Druid 30
644 Fita Tres 436 Royal Paladin 30
