Outfit | Bônus | Premium |
---|---|---|
Citizen![]() ![]() | +20 Speed, +300 Health | Free |
Hunter![]() ![]() | +6 Distance | Free |
Mage![]() ![]() | +2 Magic, +600 Mana | Free |
Knight![]() ![]() | +6 Sword, +300 Health | Free |
Nobleman/Noblewoman![]() ![]() | +6 Club, +300 Health | Premium |
Summoner![]() ![]() | +2 Magic, +500 Mana | Premium |
Warrior![]() ![]() | +6 Sword, +300 Healt | Premium |
Barbarian![]() ![]() | +6 Axe, +300 Healt | Premium |
Druid![]() ![]() | +2 Magic, +300 Mana | Premium |
Wizard![]() ![]() | +2 Magic, +300 Mana | Premium |
Oriental![]() ![]() | +20 Speed, +350 Health, +350 Mana | Premium |
Pirate![]() ![]() | +6 Club, +400 Health | Premium |
Assassin![]() ![]() | +6 Distance, +20 Speed, +250 Health, +250 Mana | Premium |
Beggar![]() ![]() | +500 Health | Premium |
Shaman![]() ![]() | +2 Magic, +400 Health | Premium |
Norseman/Norsewoman![]() ![]() | +8 Shield, +400 Health | Premium |
Nightmare![]() ![]() | +10 Shielding, +5 Axe, +300 Health | Premium |
Jester![]() ![]() | +25 Speed, +300 Mana, +300 Health | Premium |
Brotherhood![]() ![]() | +10 Speed, +2 Magic, +300 Health | Premium |
Demonhunter![]() ![]() | +15 Speed, +400 Health, +200 Mana | Premium |
Yalahari![]() ![]() | +2 Magic, +300 Health +20 Speed | Premium |
Warmaster![]() ![]() | Best of The Addons +2 Magic, +400 Mana | Premium |
Wayfarer![]() ![]() | +3 Sword, +5 Shield | Premium |
Golden![]() ![]() | Em breve. +5 Magic, +400 Mana | ??? |
- Mago In Legalize
Level: 1088
|
- Eduzeraah Taseeif
Level: 1083
|
- Avira
Level: 1051
|
4 - Rerstherix
Level: 1023
|
5 - Ashborn
Level: 1016
|